2010 Results
| AFM Round 7, Thunderhill Raceway, October 3, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 250 Production | |||||||
| 4 | 200 | E | KORENKO, KIRK | 02:17.1 | 33 | 331 | Kawasaki |
| 250 Superbike | |||||||
| 7 | 200 | E | KORENKO, KIRK | 02:17.024 | 15 | 240 | Kawasaki |
| Formula 40 Heavyweight | |||||||
| 4 | 699 | E | CORCORAN, PATRICK | 01:58.700 | 27 | 167 | Suzuki |
| Formula Pacific | |||||||
| 6 | 39 | E | SZWARC, MARTIN | 01:50.474 | 35 | 239 | Suzuki |
| Open GP | |||||||
| 3 | 39 | E | SZWARC, MARTIN | 01:50.960 | 48 | 319 | Suzuki |
| 11 | 699 | E | CORCORAN, PATRICK | 01:58.421 | 19 | 122 | Suzuki |
| Open Production | |||||||
| 8 | 699 | E | CORCORAN, PATRICK | 01:57.900 | 15 | 142 | Suzuki |
| Open Superbike | |||||||
| 2 | 39 | E | SZWARC, MARTIN | 01:50.682 | 45 | 363 | Suzuki |
| CSC Round 3, Willow Springs, September 19, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| Open Superbike | |||||||
| 6 | 39A | E | SZWARC, MARTIN | 7 | 7 | undefined |
|
| Open Superstock | |||||||
| 5 | 699A | E | CORCORAN, PATRICK | 8 | 8 | undefined |
|
| A Superstock Expert (May 9) | |||||||
| 7 | 699 | E | CORCORAN, PATRICK | Suzuki |
|||
| Formula 1 | |||||||
| 8 | 39A | E | SZWARC, MARTIN | 8 | 8 | undefined |
|
| Formula 40 Heavyweight | |||||||
| 4 | 699A | E | CORCORAN, PATRICK | 9 | 9 | undefined |
|
| AFM Round 6, CSC Round 2, Infineon Raceway, August 1, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 250 Production | |||||||
| 2 | 200 | E | KORENKO, KIRK | 01:56:864 | 43 | 298 | Kawasaki |
| 250 Superbike | |||||||
| 5 | 200 | E | KORENKO, KIRK | 01:57:925 | 27 | 255 | Kawasaki |
| Formula 40 Heavyweight | |||||||
| 5 | 699 | E | CORCORAN, PATRICK | 01:45:823 | 28 | 140 | Suzuki |
| Formula Pacific | |||||||
| 7 | 39 | E | SZWARC, MARTIN | 1:40:319 | 33 | 204 | Suzuki |
| Open GP | |||||||
| 2 | 39 | E | SZWARC, MARTIN | 1:41:319 | 63 | 271 | Suzuki |
| 14 | 699 | E | CORCORAN, PATRICK | 1:45:122 | 22 | 103 | Suzuki |
| Open Production | |||||||
| 6 | 699 | E | CORCORAN, PATRICK | 1:45:529 | 26 | 127 | Suzuki |
| Open Superbike | |||||||
| 2 | 39 | E | SZWARC, MARTIN | 1:40:229 | 55 | 318 | Suzuki |
| Monterey Challenge, Mazda Raceway Laguna Seca, July 23, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 19 | 699 | E | CORCORAN, PATRICK | Suzuki |
|||
| SMRRC Round 5, Stockton Motorplex, July 18, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| Mini GP | |||||||
| 4 | 80 | E | KORENKO, KIRK | 13 | 13 | Yamaha |
|
| 5 | 47 | E | CORCORAN, PATRICK | 11 | 11 | Yamaha |
|
| 7 | 83 | E | SEYL, DAVID |
9 | 36 | Yamaha |
|
| Mini GP Vet | |||||||
| 1 | 80 | E | KORENKO, KIRK | 25 | 25 | Yamaha |
|
| 2 | 47 | E | CORCORAN, PATRICK | 20 | 20 | Yamaha |
|
| 3 | 83 | E | SEYL, DAVID |
16 | 97 | Yamaha |
|
| AFM Round 5, Thunderhill Raceway Park, July 11, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 250 Production | |||||||
| 1 | 200 | E | KORENKO, KIRK | 02:10:255 | 52 | 298 | Kawasaki |
| 250 Superbike | |||||||
| 2 | 200 | E | KORENKO, KIRK | 02:11:019 | 40 | 255 | Kawasaki |
| Formula 40 Heavyweight | |||||||
| 7 | 699 | E | CORCORAN, PATRICK | 01:58:806 | 14 | 140 | Suzuki |
| Formula Pacific | |||||||
| 5 | 39 | E | SZWARC, MARTIN | 1:50:238 | 37 | 204 | Suzuki |
| Open GP | |||||||
| 2 | 39 | E | SZWARC, MARTIN | 1:50:549 | 59 | 271 | Suzuki |
| DNF | 699 | E | CORCORAN, PATRICK | 2:00:807 | 0 | 103 | Suzuki |
| Open Production | |||||||
| 9 | 699 | E | CORCORAN, PATRICK | 1:56:698 | 13 | 127 | Suzuki |
| Open Superbike | |||||||
| 2 | 39 | E | SZWARC, MARTIN | 1:51:102 | 50 | 318 | Suzuki |
| AFM Round 4, Thunderhill Raceway Park, June 13, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 250 Production | |||||||
| 1 | 200 | E | KORENKO, KIRK | 02:09:997 | 52 | 203 | Kawasaki |
| 250 Superbike | |||||||
| 1 | 200 | E | KORENKO, KIRK | 47 | 158 | Kawasaki |
|
| Formula 40 Heavyweight | |||||||
| 5 | 699 | E | CORCORAN, PATRICK | 01:57:777 | 23 | 98 | Suzuki |
| Formula Pacific | |||||||
| 5 | 39 | E | SZWARC, MARTIN | 1:50:652 | 37 | 134 | Suzuki |
| Open GP | |||||||
| 2 | 39 | E | SZWARC, MARTIN | 1:50:532 | 40 | 149 | Suzuki |
| 10 | 699 | E | CORCORAN, PATRICK | 1:57:598 | 17 | 81 | Suzuki |
| Open Production | |||||||
| 4 | 699 | E | CORCORAN, PATRICK | 1:57:019 | 30 | 88 | Suzuki |
| Open Superbike | |||||||
| 2 | 39 | E | SZWARC, MARTIN | 1:50:178 | 59 | 213 | Suzuki |
| SMRRC Round 4, Stockton Motorplex, June 6, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| Mini GP | |||||||
| 4 | 78 | E | FOX, WIL | 13 | 13 | Yamaha |
|
| 5 | 83 | E | SEYL, DAVID |
11 | 27 | Yamaha |
|
| Mini GP Vet | |||||||
| 2 | 78 | E | FOX, WIL | 20 | 20 | Yamaha |
|
| 3 | 83 | E | SEYL, DAVID |
16 | 36 | Yamaha |
|
| AFM Round 3, Infineon Raceway, May 23, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 250 Production | |||||||
| 1 | 200 | E | KORENKO, KIRK | 01:58:519 | 51 | 151 | Kawasaki |
| 250 Superbike | |||||||
| 2 | 200 | E | KORENKO, KIRK | 01:57:303 | 41 | 111 | Kawasaki |
| Formula 40 Heavyweight | |||||||
| 3 | 699 | E | CORCORAN, PATRICK | 01:46:953 | 36 | 75 | Suzuki |
| Formula Pacific | |||||||
| 8 | 39 | E | SZWARC, MARTIN | N/A | 32 | 97 | Suzuki |
| Open GP | |||||||
| 5 | 39 | E | SZWARC, MARTIN | N/A | 41 | 99 | Suzuki |
| 11 | 699 | E | CORCORAN, PATRICK | N/A | 22 | 64 | Suzuki |
| Open Production | |||||||
| 8 | 699 | E | CORCORAN, PATRICK | 01:44:464 | 20 | 58 | Suzuki |
| Open Superbike | |||||||
| 4 | 39 | E | SZWARC, MARTIN | 01:40:773 | 46 | 154 | Suzuki |
| CSC Round 1, Buttonwillow Raceway, May 8 - 9, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| Heavyweight Solo 20 Expert (May 8) | |||||||
| 7 | 699 | E | CORCORAN, PATRICK | Suzuki |
|||
| 15 | 39 | E | SZWARC, MARTIN | Suzuki |
|||
| A Superstock Expert (May 9) | |||||||
| 7 | 699 | E | CORCORAN, PATRICK | Suzuki |
|||
| Formula 1 Expert (May 9) | |||||||
| 5 | 39 | E | SZWARC, MARTIN | Suzuki |
|||
| Senior Superbike HW Expert (May 9) | |||||||
| 4 | 699 | E | CORCORAN, PATRICK | Suzuki |
|||
| AFM Round 2, Infineon Raceway, April 25, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 250 Production | |||||||
| 1 | 200 | E | KORENKO, KIRK | 01:59:410 | 52 | 100 | Kawasaki |
| 10 | 383 | E | SEYL, DAVID A | 02:08.747 | 12 | 12 | Kawasaki |
| 250 Superbike | |||||||
| 3 | 200 | E | KORENKO, KIRK | 02:00.159 | 33 | 70 | Kawasaki |
| 10 | 383 | E | SEYL, DAVID A | 02:10.976 | 6 | 6 | Kawasaki |
| Formula 40 Heavyweight | |||||||
| 5 | 699 | E | CORCORAN, PATRICK | 01:48.186 | 30 | 39 | Suzuki |
| Formula Pacific | |||||||
| 7 | 39 | E | SZWARC, MARTIN | 01:40.627 | 33 | 65 | Suzuki |
| Open GP | |||||||
| 15 | 699 | E | CORCORAN, PATRICK | 01:47.151 | 25 | 42 | Suzuki |
| Open Production | |||||||
| 8 | 699 | E | CORCORAN, PATRICK | 01:46.877 | 18 | 38 | Suzuki |
| Open Superbike | |||||||
| 3 | 39 | E | SZWARC, MARTIN | 01:40:395 | 62 | 108 | Suzuki |
| AFM Round 1, Buttonwillow Raceway, March 21, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| 250 Production | |||||||
| 1 | 200 | E | KORENKO, KIRK | 02:10:136 | 48 | 48 | Kawasaki |
| 250 Superbike | |||||||
| 2 | 200 | E | KORENKO, KIRK | 02:09.040 | 37 | 37 | Kawasaki |
| Formula 40 Heavyweight | |||||||
| 10 | 699 | E | CORCORAN, PATRICK | 01:56.753 | 9 | 9 | Suzuki |
| Formula Pacific | |||||||
| 8 | 39 | E | SZWARC, MARTIN | 01:48.051 | 32 | 32 | Suzuki |
| Open GP | |||||||
| 3 | 39 | E | SZWARC, MARTIN | 01:48.306 | 58 | 58 | Suzuki |
| 19 | 699 | E | CORCORAN, PATRICK | 01:55.700 | 17 | 17 | Suzuki |
| Open Production | |||||||
| 7 | 699 | E | CORCORAN, PATRICK | 01:55.167 | 20 | 20 | Suzuki |
| Open Superbike | |||||||
| 4 | 39 | E | SZWARC, MARTIN | no data | 46 | 46 | Suzuki |
| SMRRC Round 1, Stockton Motorplex, March 7, 2010 | |||||||
| Pos | Number | Lic | Name | Best Lap | Points | Points in Class | Make |
| Mini GP | |||||||
| 3 | 83 | E | SEYL, DAVID |
16 | 16 | Yamaha |
|
| Mini GP Vet | |||||||
| 2 | 83 | E | SEYL, DAVID |
20 | 20 | Yamaha |
|















